产品介绍
高精度影像测量仪仪器特点:
1. 前置的Z轴和灯光调节面板,显示屏与机身一体式连接
2. 精密无牙传动丝杆和直线导轨结构,移动平稳,机械位移误差小
3. 高精度开放式光栅尺,分辨率高达1µm,软件精度可达0.1µm
4. 可程控式环形四相上灯配合同轴轮廓灯,满足不同测量需求
5. 43万像素1/3″日本原装彩色CCD相机,截取影像不失真
6. *的定格卡位镜头,结合软件在固定倍率下无需线性校正
7. 点、线、圆、弧、角度、距离等基本量测轻而易举
8. 几何区内圆心、象限点、直线端点和中点自动捕捉
9. 软件具有坐标平移、旋转和摆正等功能
10. 图形和数据可转存为dxf、bmp、jpg、doc、xls等格式
11. 可提供公差分析,输出SPC管制图、制程能力指数等
12. 可选配5倍物镜,将影像放大至140~900X,能极大提高Z轴测量精度,可达到0.003mm
13. 可选购Renishaw接触式探头,搭配测量软件,可测试立体工件上的斜面、圆、槽沟、柱、球、锥、盲孔、高度等
高精度影像测量仪规格参数:
仪器型号 | XG-VMP250 | XG-VMP300 | XG-VMP400 |
测量行程 | X250×Y150×Z200mm | X300×Y200×Z200mm | X400×Y300×Z200mm |
操作方式 | 手动,可切换快速移动 | ||
测量精度 | X、Y轴E2=(2.5+L/200)µm L为被测长度,单位:mm | ||
重复精度 | X、Y轴=2µm | ||
框架结构 | 悬臂式,花岗岩底座及立柱 | ||
传动方式 | 无牙静音丝杆传动 | ||
光源系统 | LED冷光源,手动控制 | ||
影像系统 | 43万像素彩色相机 | ||
变焦物镜 | 定格卡位镜头 | ||
放大倍率 | 光学放大倍率:0.7~4.5×;影像放大倍率:39~225× | ||
编码器 | 开放式光栅尺 | ||
光栅尺分辨率 | 1µm | ||
软件输出 | Word、Excel、AutoCAD、SPC | ||
zui大承重 | 30kg | ||
仪器尺寸 | W800×D840×H1660mm | W800×D840×H1660mm | W960×D990×H1670mm |
仪器重量 | 320kg | 330kg | 510kg |
使用电源 | 1∮ AC110/220V 50/60HZ 240W |
英文部分:
High Precision 3D Vision Measuring Instrument | High Precision Image Measuring Instrument
Model: XG-VMP
XG-VMP series is classic type machine to adopt many XYCXIE technology patents, which is considered as the most humanistic design idea. XG-VMP series realize out high precision, easy operation, high efficiency and less space.
Ⅰ Select Configuration:
Renishaw Touch the test probes, With a special measurement software for slope, three-dimensional workpiece circular, groove, column, ball, cone, blind, height measurement.
Ⅱ Specifications:
Model | XG-VMP250 | XG-VMP300 | XG-VMP400 |
Measuring Range | X250×Y150×Z200mm | X300×Y200×Z200mm | X400×Y300×Z200mm |
Operation | Manual, switchable fast-moving | ||
Measurement Accuracy | X, Y Axis E2=(2.5+L/200)µm L: mm | ||
Repeatability | X, Y Axis=2µm | ||
Framework | Cantilever structure, Marble frame | ||
Transmission Mode | No teeth mute lead screw transmission | ||
Light System | LED Cold light source, Manual control | ||
Imaging Systems | 430,000 pixel 1/3″ color CCD | ||
Zoom Lens | Continuous zoom lens | ||
Magnification | Optical magnification: 0.7~4.5×; Image magnification: 39~225× | ||
Encoder | Open grating ruler | ||
Grating Ruler Resolution | 1µm | ||
Software Output | Word、Excel、AutoCAD、SPC | ||
Load Capacity | 25kg | ||
Dimension | W800×D840×H1660mm | W800×D840×H1660mm | W960×D990×H1670mm |
Weight | 320kg | 330kg | 510kg |
Power | 1∮ AC110/220V 50/60HZ 240W |
- 上一篇:XG-VMP超高精度影像测量仪
- 下一篇:XG-VMP光学影像测量机