产品介绍
大行程龙门式影像测量仪仪器特点:
1. 四轴CNC控制(X/Y/Z全闭环伺服控制,U轴步进控制)
2. 横梁拱形设计,提高X轴横梁刚性
3. 自动变焦镜头,固定倍率下无需线性校正
4. 自动可控式LED冷光源表面灯和轮廓灯
5. 电子设计之减速开关,有效防止机台冲撞限位
6. 可人工测量、CNC编程自动测量和自动学习批量测量
7. 自动寻边、自动去毛边和自动轮廓跟踪的辅助测量
8. 可生成鸟瞰影像地图,全屏目标指引,全视场鹰眼放大
9. 图形和数据可转存为dxf、bmp、jpg、doc、xls等格式
10. 可提供公差分析,输出SPC管制图、制程能力指数等
大行程龙门式影像测量仪选择配置:Renishaw接触式探头,搭配测量软件,可测试立体工件上的斜面、圆、槽沟、柱、球、锥、盲孔、高度等。
规格参数:
仪器型号 | XG-SV540 | XG-SV760 | XG-SV970 | XG-SV1210 | XG-SV1512 |
测量行程 | X400×Y500 | X620×Y720 | X700×Y900 | X1000×Y1200 | X1200×Y1500 |
操作方式 | 自动,鼠标+摇杆控制 | ||||
X、Y轴测量精度* | (3+L/200)µm | (3.5+L/200)µm | (4+L/200)µm | (4.5+L/200)µm | (5+L/200)µm |
Z轴测量精度* | (5+L/200)µm | ||||
重复精度 | X、Y轴≤3µm;Z轴≤5µm | ||||
zui大移动速度 | X、Y轴=300mm/s;Z轴=30mm/s | ||||
移动加速度 | X轴=300mm/s2;Y轴=800mm/s2;Z轴=300mm/s2 | ||||
框架结构 | 龙门式,花岗岩底座及横梁,球墨铸铁立柱 | ||||
传动方式 | 同步带传动 | ||||
驱动方式 | 伺服马达驱动 | ||||
光源系统 | 可程控LED冷光源 | ||||
影像系统 | 43万像素1/3″彩色相机 | ||||
变焦物镜 | 自动变焦镜头模组 | ||||
放大倍率 | 光学放大倍率:0.7~4.5×;影像放大倍率:28~145× | ||||
编码器 | 开放式光栅尺 | ||||
光栅尺分辨率 | 0.5µm | ||||
软件输出 | Word、Excel、AutoCAD、SPC | ||||
zui大承重 | 30kg | ||||
仪器尺寸 | W1800×D130 | W2000×D150 | W2100×D170 | W2400×D200 | W2600×D230 |
仪器重量 | 1500kg | 2000kg | 2300kg | 3000kg | 3600kg |
使用电源 | 1∮ AC110/220V 50/60HZ 240W | ||||
* L为被测长度,单位:mm |
英文部分
Super Range Full Automatic 3D Vision Measuring Machine | Large Stroke Automatic Image Measuring Instrument
Model: XG-SV
Super View series is the measuring machine special for super for super large workpiece, which has made up for large range measuring machine,s weakness in current market. This series machine has applied many technology patents.
Ⅰ Select Configuration:
Renishaw Touch the test probes, With a special measurement software for slope, three-dimensional workpiece circular, groove, column, ball, cone, blind, height measurement.
Ⅱ Specifications:
Model | XG-SV540 | XG-SV760 | XG-SV970 | XG-SV1210 | XG-SV1512 |
Measuring Stroke | X400×Y500 | X620×Y720 | X700×Y900 | X1000×Y1200 | X1200×Y1500 |
Operation | Automatic, mouse + joystick control | ||||
X, Y Measurement Accuracy* | (3+L/200)µm | (3.5+L/200)µm | (4+L/200)µm | (4.5+L/200)µm | (5+L/200)µm |
Z Measurement Accuracy | (5+L/200)µm | ||||
Repeatability | X, Y Axis≤3µm; Z Axis≤5µm | ||||
Max. Speed | X、Y Axis =300mm/s;Z Axis =30mm/s | ||||
Moving Acceleration | X Axis =300mm/s2, Y Axis =800mm/s2, Z Axis =300mm/s2 | ||||
Framework | Gantry, Marble frame, Nodular cast iron column | ||||
Transmission Mode | Synchronous belt transmission | ||||
Drive Mode | Servo motor drive | ||||
Light System | LED Cold light source, Automatic control | ||||
Imaging Systems | 430,000 pixel 1/3″ color CCD | ||||
Zoom Lens | Automatic continuous zoom lens | ||||
Magnification | Optical magnification: 0.7~4.5×; Image magnification: 28~145× | ||||
Encoder | Open grating ruler | ||||
Grating Ruler Resolution | 0.5µm | ||||
Software Output | Word、Excel、AutoCAD、SPC | ||||
Load Capacity | 30kg | ||||
Dimension | W1800×D130 | W200×D150 | W2100×D170 | W2400×D200 | W2600×D230 |
Weight | 1500kg | 2000kg | 2300kg | 3000kg | 3600kg |
Power | 1∮ AC110/220V 50/60HZ 240W | ||||
* L is the length of the work pieces to be measured, unit: mm |
- 上一篇:XG-SV760大行程影像测量仪
- 下一篇:XG-SV龙门式影像测量仪